DACPAC Competition Results
Dance Arts Centre's dancers nail it every time! We are so proud of each and every dancer... they always go all-out to make every competition count! And it does!
Here are the results:
- 2009
- 2008
2009 Groups |
||
|---|---|---|
| Mini (Petite) Small Group | Where Are You Baby | 1st - Kids Artistic Review (KAR) 6th - Thunderstruck 10th - Showbiz Nationals |
| Hound Dog | 3rd - Kids Artistic Review (KAR) 5th - BravO 7th - Thunderstruck |
|
| Junior Small Group | Workin Day And Night | 3rd - Kids Artistic Review (KAR) 5th - BravO 5th - Thunderstruck |
| Chicago, Illinois | 1st - Kids Artistic Review (KAR) 4th - BravO 3rd - Thunderstruck |
|
| A New Day | 2nd - Kids Artistic Review (KAR) 3rd - BravO 1st - Thunderstruck 4th - Star Systems |
|
| Business Of Love | 3rd - Kids Artistic Review (KAR) 1st - BravO 2nd - Thunderstruck 3rd - Star Systems 5th - Showbiz Nationals |
|
| Teen Small Group | Satan's Little Lamb | 2nd - Kids Artistic Review (KAR) 3rd (tie) - BravO 3rd - Thunderstruck 2nd - Star Systems |
| Bushel And A Peck | 2nd - Kids Artistic Review (KAR) 2nd - BravO 2nd - Thunderstruck 2nd - Star Systems |
|
| Don't Know Much | 3rd - Kids Artistic Review (KAR) 3rd (tie) - BravO 1st - Thunderstruck 4th - Star Systems |
|
| Senior Small Group | Eternal Flame | 2nd (tie) - BravO 5th - Thunderstruck 4th - Star Systems |
| Dance All Night | 2nd (tie) - BravO 6th - Thunderstruck 3rd - Star Systems |
|
| Raunchy | 5th - BravO 3rd - Thunderstruck 3rd - Star Systems 10th - Showbiz Nationals |
|
| Call Me | 3rd (tie) - BravO 4th - Thunderstruck 5th - Star Systems |
|
| Mini (Petite) Large Group | Love Shack | 1st - Kids Artistic Review (KAR) 1st - Thunderstruck 1st - Star Systems 5th - Showbiz Nationals 3rd Overall, Grand Championship Finals - Showbiz Nationals |
| Junior Large Group | Born To Be Alive | 4th - Kids Artistic Review (KAR) 5th - BravO 1st - Thunderstruck 4th - Star Systems 9th - Showbiz Nationals |
| Work Me Down | 1st - Kids Artistic Review (KAR) 4th - BravO 5th - Thunderstruck 2nd - Star Systems 5th - Showbiz Nationals |
|
| Vienna | 2nd - BravO 2nd - Thunderstruck 5th - Star Systems 7th - Showbiz Nationals |
|
| Funky Town | 4th - Thunderstruck | |
| Bugle Boy | 6th - Thunderstruck | |
| Forget About The Boy | 7th - Thunderstruck | |
| Teen Large Group | Requiem | 1st - Kids Artistic Review (KAR) 1st - BravO 1st - Thunderstruck 2nd - Star Systems 2nd - Showbiz Nationals 5th Overall Grand Championship Finals- Showbiz Nationals |
| Hey Daddy | 2nd - Kids Artistic Review (KAR) 2nd - BravO 2nd - Thunderstruck |
|
| Shake Your Bon Bon | 3rd - Kids Artistic Review (KAR) 5th (tie) - BravO 4th - Thunderstruck 3rd - Star Systems 9th - Showbiz Nationals |
|
| Blackbird | 5th - Kids Artistic Review (KAR) 3rd - Thunderstruck |
|
| Senior Large Group | Love You More | 2nd (tie) - BravO 3rd - Thunderstruck 1st - Star Systems 1st - Showbiz Nationals 3rd Overall Grand Championship Finals - Showbiz Nationals |
| Hometown Glory | 1st - BravO 1st - Thunderstruck 4th - Star Systems 9th - Showbiz Nationals |
|
| Leave Your Hat On | 3rd - Kids Artistic Review (KAR) 2nd (tie) - BravO 5th - Thunderstruck 3rd - Star Systems 10th - Showbiz Nationals |
|
| Push Da Button | 3rd - BravO 2nd - Thunderstruck 2nd - Star Systems |
|
| So Excited | 4th (tie) - BravO 4th - Thunderstruck 3rd - Star Systems |
|
| Teen Line | Gwen | 2nd - Kids Artistic Review (KAR) 5th - BravO 1st - Thunderstruck 5th - Star Systems |
| Senior Line | Move | 1st - Kids Artistic Review (KAR) 3rd - Star Systems 5th - Showbiz Nationals |
| Production | Freakshow | 1st - Kids Artistic Review (KAR) 1st - BravO 2nd - Thunderstruck 1st - Star Systems |
| Special Awards | BravO: Judges Choice O!ward: Business of Love Senior Standing Ovation O!ward: Freakshow
Highest Overall Score: I Will Always Love You (Duet) FDC Judges Choice Award: Hometown Glory Caribbean Cruise Winner
Showbiz Nationals: Senior Choreography Award: Love You More
|
|
2008 Groups |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mini (Petite) Small Group | Dr Feel Good | 1st — PrimeTime Dance 2nd — Hall of Fame Dance Challenge 1st — Legacy Dance Challenge 1st — Showbiz Regionals 6th — Showbiz Nationals |
||||||||||||||||||
| There | 2nd — PrimeTime Dance 4th — Hall of Fame Dance Challenge 3rd — Showbiz Regionals |
|||||||||||||||||||
| Spanish Rose | 4th — PrimeTime Dance 3rd — Hall of Fame Dance Challenge 6th — Legacy Dance Challenge 4th — Showbiz Regionals 4th — Showbiz Nationals 5th Place Showbiz Nationals Grand Championship Finals |
|||||||||||||||||||
| Junior Small Group | Hot Note | 1st — PrimeTime Dance 4th — (tie) Hall of Fame Dance Challenge 2nd — (tie) Legacy Dance Challenge 3rd — Showbiz Regionals 5th — Stage One |
||||||||||||||||||
| River | 2nd — PrimeTime Dance 4th — (tie) Hall of Fame Dance Challenge 1st — Legacy Dance Challenge 1st — Showbiz Regionals 5th — Showbiz Nationals Junior Choreography Award - Showbiz Regionals 5th Place Showbiz Nationals Grand Championship Finals |
|||||||||||||||||||
| Hannah | 4th — PrimeTime Dance 3rd — Hall of Fame Dance Challenge 2nd — (tie) Legacy Dance Challenge 2nd — Showbiz Regionals |
|||||||||||||||||||
| Teen Small Group | Sell Me | 1st — PrimeTime Dance 3rd — Legacy Dance Challenge 3rd — Showbiz Regionals 2nd — Stage One |
||||||||||||||||||
| Locomotion | 2nd — PrimeTime Dance 3rd— Legacy Dance Challenge 3rd — Showbiz Regionals 2nd — Stage One 5th Place Showbiz Nationals Grand Championship Finals |
|||||||||||||||||||
| Your Eyes | 3rd — PrimeTime Dance 1st — Hall of Fame Dance Challenge 1st — Legacy Dance Challenge 6th — Showbiz Regionals 4th — Stage One 9th — Showbiz Nationals |
|||||||||||||||||||
| Senior Small Group | Boots | 2nd — PrimeTime Dance 1st — Hall of Fame Dance Challenge 1st — Legacy Dance Challenge 4th — Showbiz Regionals 9th — Showbiz Nationals Presidents' Cup Winner - PrimeTime Dance Hall of Fame Inductee |
||||||||||||||||||
| Need Me | 3rd — PrimeTime Dance 2nd — Hall of Fame Dance Challenge 3rd — Legacy Dance Challenge 3rd — Showbiz Regionals 2nd — Stage One |
|||||||||||||||||||
| Lola | 5th — PrimeTime Dance 3rd — Legacy Dance Challenge 8th — Showbiz Regionals 3rd — Stage One |
|||||||||||||||||||
| Zone | 7th — Legacy Dance Challenge | |||||||||||||||||||
| Mini (Petite) Large Group | Who Do You Think You Are | 1st — PrimeTime Dance 2nd — Hall of Fame Dance Challenge 1st — Legacy Dance Challenge 6th — Showbiz Regionals 1st — Stage One 3rd — Showbiz Nationals |
||||||||||||||||||
| Junior Large Group | Adonai | 1st — PrimeTime Dance 1st — Hall of Fame Dance Challenge 2nd — Legacy Dance Challenge 1st — Showbiz Regionals 2nd — Stage One |
||||||||||||||||||
| Dreams | 2nd — PrimeTime Dance 5th — Hall of Fame Dance Challenge 1st — Legacy Dance Challenge 9th — Showbiz Regionals 1st — Stage One |
|||||||||||||||||||
| Dropped a Bomb | 3rd — PrimeTime Dance 2nd — Legacy Dance Challenge 5th — Stage One |
|||||||||||||||||||
| Shame on You | 4th — PrimeTime Dance 9th — Stage One |
|||||||||||||||||||
| Teen Large Group | Fever | 1st — PrimeTime Dance 1st — Legacy Dance Challenge 10th — Showbiz Regionals 6th — Stage One |
||||||||||||||||||
| Big Spender | 2nd— PrimeTime Dance 3rd — Legacy Dance Challenge 7th — Showbiz Regionals 4th — Stage One 3rd — Showbiz Nationals |
|||||||||||||||||||
| Broken Vow | 3rd — PrimeTime Dance 4th — Legacy Dance Challenge 6th — Showbiz Regionals 1st — Stage One 8th — Showbiz Nationals |
|||||||||||||||||||
| Mama Jama | 3rd — Stage One | |||||||||||||||||||
| Senior Large Group | Alone | 1st — PrimeTime Dance 1st — Legacy Dance Challenge 1st — Showbiz Regionals 2nd — Showbiz Nationals 2nd — Stage One High Score Award - Legacy Dance Challenge 13 & Over Choreography Award - Stage One 4th Place Showbiz Nationals Grand Championship Finals |
||||||||||||||||||
| M.I.A. | 2nd — PrimeTime Dance 2nd — Legacy Dance Challenge 6th — Showbiz Regionals 2nd — Stage One 9th — Showbiz Nationals |
|||||||||||||||||||
| Swing With Me | 3rd — PrimeTime Dance 4th — Hall of Fame Dance Challenge 5th — Showbiz Regionals 5th — Stage One 8th — Showbiz Nationals 13 & over Choreography Award - Legacy Dance Challenge Sr. Choreography Award - Showbiz Regionals |
|||||||||||||||||||
| Junior Line | The Right Stuff | 1st — PrimeTime Dance 4th — Hall of Fame Dance Challenge 3rd — Legacy Dance Challenge 2nd — Showbiz Regionals 6th — Stage One |
||||||||||||||||||
| Showtime | 2nd — PrimeTime Dance 1st — Legacy Dance Challenge 3rd — Stage One 5th — Showbiz Nationals |
|||||||||||||||||||
| Teen Line | Georgia | 1st — PrimeTime Dance 1st — Hall of Fame Dance Challenge 1st — Legacy Dance Challenge 4th — Showbiz Regionals 1st — Stage One 8th — Showbiz Nationals |
||||||||||||||||||
| Rain | 3rd — PrimeTime Dance 2nd — Legacy Dance Challenge 6th — Showbiz Regionals 2nd — Stage One 4th — Showbiz Nationals Sr. Choreography Award - Showbiz Nationals |
|||||||||||||||||||
| That Jazz | 5th — Legacy Dance Challenge 8th — Showbiz Regionals |
|||||||||||||||||||
| Special Awards | PrimeTime Dance: Legacy Dance Challenge: |
|||||||||||||||||||
|
||||||||||||||||||||
